Bringsmart JGY-370 Worm Gear Electric Motor DC 6V 24 Volt 12v DC Gear Motor
Why Choose Bringsmart JGY-370 Motor:
ISO 9001 Certified Manufacturing: All Bringsmart motors are produced under strict quality control standards, ensuring consistency and reliability across every batch.
CE & RoHS Compliant: Bringsmart motors meet the necessary environmental and safety standards required for distribution and use in European Union (CE) and global markets (RoHS).
Your Long-Term Partnership Guarantee We stand behind the durability of our engineering. We offer a flexible and comprehensive 6 to 60-month after-sales warranty and support service based on your specific project requirements, minimizing your operational risks and ensuring continuous performance.


Bringsmart JGY-370 Worm Gear Electric Motor 0.3-20Kg.cm DC 6V 24 Volt 12v DC Gear Motor
Turbine, worm gear: using high-quality pure copper, if you need to run quietly, can be upgraded to high-quality mute material.
Other gears: adopting ball precision gears, all-metal gears, which can withstand higher torque than ordinary gears and reduce the risk of tooth breakage.
Compact Structure of JGY-370 Worm Gear Electric Motor:

Self-locking Design For JGY-370 Worm Gear Electric Motor
Product data of JGY-370 Worm Gear Electric Motor
Basic information
| Sort by power source type | DC |
| Diameter of gearbox (mm) | 46*32 |
| Diameter of gearbox (inch) | 1.81*1.26 |
| Max. length(mm) | 82 |
| Max. length(inch) | 3.23 |
| Companies producing the product | Fuzhou Bringsmart Intelligent Tech. Co., Ltd |
Input
| Operating voltage (v) | 6v 24v 12v dc gear motor |
| Operating current | 0.015-1.7A |
Output
| No load speed | 1-375rpm |
| Load speed | 0.7-260rpm |
| Load torque | 0.4-20kg.com |
| Load power | 0.5-1.3w |
| Stall torque | 1-60kg.com |
Parameter of JGY-370 Worm Gear Electric Motor
| Model: JGY-370 | Parameter Table | ||||||||||
| Voltage | No Load | Load Torque | Stall | Reducer | Weight | ||||||
| Workable Range | Rated Volt.V | Speed (rpm) | Current (ma) | Speed (rpm) | Current (ma) | Torque (kg.cm) | Output (W) | Torque (kg.cm) | Current (A) | Ratio | Unit (g) |
| 3-9V | 6 | 375 | 40 | 260 | 250 | 0.5 | 1.3 | 1.5 | 1.7 | 16 | 165 |
| 3-9V | 6 | 160 | 40 | 128 | 250 | 0.7 | 1.3 | 2.8 | 1.7 | 37.3 | 165 |
| 3-9V | 6 | 40 | 40 | 32 | 250 | 2.5 | 1.3 | 10 | 1.7 | 150 | 167 |
| 3-9V | 6 | 18 | 40 | 14 | 250 | 5 | 1.3 | 20 | 1.7 | 324 | 168 |
| 3-9V | 6 | 10 | 40 | 8 | 250 | 10 | 1.3 | 40 | 1.7 | 588 | 170 |
| 3-9V | 6 | 6 | 40 | 4 | 250 | 15 | 1.3 | 60 | 1.7 | 972 | 170 |
| 3-9V | 6 | 3 | 40 | 2 | 250 | 20 | 1.3 | 60 | 1.7 | 1720 | 175 |
| 3-9V | 6 | 2 | 40 | 1.5 | 250 | 20 | 1.3 | 60 | 1.7 | 3000 | 175 |
| 6-15V | 12 | 375 | 35 | 260 | 180 | 0.4 | 1.1 | 1.5 | 1 | 16 | 165 |
| 6-15V | 12 | 160 | 35 | 128 | 180 | 0.55 | 1.1 | 2.2 | 1 | 37.3 | 165 |
| 6-15V | 12 | 40 | 35 | 32 | 80 | 2.2 | 1.1 | 8 | 1 | 150 | 167 |
| 6-15V | 12 | 18 | 35 | 14 | 180 | 4.8 | 1.1 | 16 | 1 | 324 | 168 |
| 6-15V | 12 | 10 | 35 | 8 | 180 | 8 | 1.1 | 32 | 1 | 588 | 170 |
| 6-15V | 12 | 6 | 35 | 4 | 180 | 14 | 1.1 | 56 | 1 | 972 | 170 |
| 6-15V | 12 | 3 | 35 | 2 | 180 | 14 | 1.1 | 56 | 1 | 1720 | 170 |
| 6-15V | 12 | 2 | 15 | 1.5 | 60 | 10 | 0.5 | 40 | 1 | 3000 | 170 |
| 12-26V | 24 | 237 | 15 | 165 | 60 | 0.3 | 0.5 | 1 | 0.3 | 16 | 165 |
| 12-26V | 24 | 101 | 15 | 80 | 60 | 0.5 | 0.5 | 2 | 0.3 | 37.3 | 165 |
| 12-26V | 24 | 25 | 15 | 20 | 60 | 1.5 | 0.5 | 6 | 0.3 | 150 | 167 |
| 12-26V | 24 | 12 | 15 | 9 | 60 | 3 | 0.5 | 12 | 0.3 | 324 | 168 |
| 12-26V | 24 | 6 | 15 | 4 | 60 | 6 | 0.5 | 24 | 0.3 | 588 | 170 |
| 12-26V | 24 | 4 | 15 | 3 | 60 | 14 | 0.5 | 56 | 0.3 | 972 | 170 |
| 12-26V | 24 | 2 | 15 | 1.5 | 60 | 18 | 0.5 | 56 | 0.3 | 1720 | 175 |
| 12-26V | 24 | 1 | 15 | 0.7 | 60 | 20 | 0.5 | 56 | 0.3 | 3000 | 175 |
Contact us for a Test Report of JGY-370 Worm Gear Electric Motor

Applicable Industriesfor JGY-370 Worm Gear Electric Motor
| Smart Home Appliances | Agriculture and Animal Husbandry | Mall Automation Industry | Robotics Industry |
![]() | ![]() | ![]() | ![]() |
Custom Case for JGY-370 Worm Gear Electric Motor
| Motor for motorized curtains | Motor for ice cream vending machine | Motor for automatic chicken coop door |
![]() | ![]() | ![]() |
Size of JGY-370 Worm Gear Electric Motor-mm (Contact us to request STEP CAD files )





With encoder style: can provide precise speed and position control.
BRINGSMART MOTOR DESIGN
If you are interested in this motor, then you can also find out more about what we can do for your project, which can reduce your project costs and development time.
Multiple parameters
We can do many kinds of gearmotor voltage, current, speed, load, just tell us the parameters you need.
Shaft modifications
If your project has a customized need for the gear motors shaft material (carbon steel, alloy steel, stainless steel, etc.), shaft length (long shaft, short shaft, single shaft, double shaft), shaft shape (d-cuts, keyway cuts, location holes, threaded shafts, and shaped shafts), please give us your drawings, and we use the most advanced shaft machining equipments to meet your needs.
Wires and connectors
We can assemble the length and parameters of wires and connectors of dc brush and brushless motors according to your requirements.
Customised wiresets including all manner of connectors from JST, Hirose, AMP, Molex, AVX, and Kyocera
We also offer the following motor accessories, each of which has been rigorously selected and tested to ensure a perfect match for our motors, ensuring the stability of your application.

































