Bringsmart N20 Gear Motor Low Noise Micro 12V Motor DC n20 Motors 100RPM
What is N20 Motors?
Key Features and Advantages of N20 Motors
1. Structure and Dimensions
Micro Compact:"N20"is its model name, representing its extremely small size. N20 motors typically have dimensions of around 12*25mm. It typically features a slender rectangular or circular body, making it suitable for installation in products with highly limited space.
Gearbox: Most N20 motors integrate a miniature metal gearbox. This allows the motor to drastically reduce the rotational speed and simultaneously multiply the torque (rotational force) while maintaining a small size.
2. Performance Range of n20 motors
Voltage: Common rated voltages include 3V,6V,12V.
Speed and Torque: Due to various gear reduction ratios, its output speed (RPM) and torque (e.g., Kg.cmB) range widely. This versatility allows it to meet demands for either low-speed high-torque or medium-speed moderate-torque applications.
3. Typical Applications of n20 motors
Due to its small size and high efficiency, N20 motors are widely used in the following areas:
Smart Devices: Smart door locks, electronic locks, small automatic switches.
Medical Equipment: Micro peristaltic pumps, precision drug delivery systems.
Robotics: Micro-robots, linear actuators
Precision Transmission: Camera gimbals, miniature drive mechanisms in drones or model aircraft.
| N20 Motors for Smart Door Locks | N20 Gear Motor for Micro Gimbals | N20 Motors for Linear Actuators | N20 Gear Motor for DIY Robotics |
![]() | ![]() | ![]() | ![]() |
Bringsmart N20 Gear Motors Variations for Diverse Applications
- Extended Shaft N20 Gear Motor: For applications requiring the drive to pass through a thick enclosure or mechanism.
- Threaded Shaft N20 Motors: Often used for linear motion systems such as micro-actuators or electric push rods.
- N20 Gear Motor Right Angle: Features a right-angle gearbox output, ideal for space-constrained installations where a 90-degree turn is needed.
- N20 Motors with Encoder Disk (Encoder Motor): Provides feedback for highly accurate speed regulation and position control, crucial for robotics and automation.
| Extended Shaft N20 Gear Motor | Threaded Shaft N20 Motors | N20 Gear Motor Right Angle | 1024 Gear box N20 Motors | N20 Gear Motor with Encoder Disk |
![]() | ![]() | ![]() | ![]() | ![]() |
Higher torque motors than N20 Motors
Custom Case for N20 Motors
| Motor for motorized curtains | Motor for ice cream vending machine | Motor for automatic chicken coop door |
![]() | ![]() | ![]() |
Why Choose Bringsmart N20 Motors:
ISO 9001 Certified Manufacturing: All Bringsmart motors are produced under strict quality control standards, ensuring consistency and reliability across every batch.
CE & RoHS Compliant: Bringsmart motors meet the necessary environmental and safety standards required for distribution and use in European Union (CE) and global markets (RoHS).
Your Long-Term Partnership Guarantee We stand behind the durability of our engineering. We offer a flexible and comprehensive 6 to 60-month after-sales warranty and support service based on your specific project requirements, minimizing your operational risks and ensuring continuous performance.


Bringsmart N20 Gear Motor Low Noise Micro 12V Motor DC n20 Motors
N20 Gear Motor Data
Basic information
| Sort by power source type | DC |
| Diameter of gearbox (mm) | 9*12.1 |
| Diameter of gearbox (inch) | 0.35*0.47 |
| Max. length(mm) | 34 |
| Max. length(inch) | 1.34 |
| Companies producing the product | Fuzhou Bringsmart Intelligent Tech. Co., Ltd |
Input
| Operating voltage (v) | 6v |
| Operating current | 0.03-300A |
Output
| No load speed | 15-3000rpm |
| Load speed | 11.5-2308rpm |
| Load torque | 22-3000kg.com |
| Load power | w |
| Stall torque | 0.037-2.2kg.com |
Parameter of N20 Gear Motor
| Voltage (V) | Reduction Ratio | High speed motor speed(rpm) | No Load Speed (RPM) | No Load Current (mA) | Load Current (mA) | Load Speed (RPM) | Stall Current (mA) | Stall Torque (KG.CM) | Rated Torque (KG.CM) | |
| 3 | 10 | 15000 | 1500 | 50 | 100 | 1200 | 200 | 0.13 | 0.015 | |
| 3 | 10 | 10000 | 1000 | 50 | 100 | 700 | 150 | 0.3 | 0.03 | |
| 3 | 10 | 7500 | 750 | 30 | 60 | 550 | 130 | 0.27 | 0.022 | |
| 3 | 10 | 6000 | 600 | 25 | 50 | 450 | 90 | 0.19 | 0.01 | |
| 3 | 10 | 5000 | 500 | 20 | 35 | 400 | 100 | 0.15 | 0.02 | |
| 3 | 30 | 12000 | 400 | 40 | 60 | 300 | 270 | 0.9 | 0.1 | |
| 3 | 30 | 10500 | 350 | 40 | 55 | 280 | 250 | 0.75 | 0.09 | |
| 3 | 30 | 9000 | 300 | 30 | 50 | 250 | 280 | 0.7 | 0.08 | |
| 3 | 30 | 7500 | 250 | 25 | 40 | 200 | 220 | 0.45 | 0.06 | |
| 3 | 50 | 10000 | 200 | 40 | 50 | 160 | 250 | 1 | 0.17 | |
| 3 | 50 | 7500 | 150 | 30 | 45 | 130 | 300 | 0.7 | 0.12 | |
| 3 | 100 | 12500 | 125 | 50 | 70 | 90 | 270 | 2 | 0.2 | |
| 3 | 100 | 10000 | 100 | 30 | 50 | 80 | 250 | 1.2 | 0.18 | |
| 3 | 100 | 7500 | 75 | 20 | 35 | 60 | 170 | 0.9 | 0.12 | |
| 3 | 100 | 6000 | 60 | 20 | 40 | 50 | 200 | 1 | 0.16 | |
| 3 | 100 | 5000 | 50 | 10 | 30 | 40 | 100 | 0.8 | 0.15 | |
| 3 | 298 | 12000 | 40 | 20 | 45 | 32 | 170 | 1.8 | 0.7 | |
| 3 | 298 | 10500 | 35 | 20 | 45 | 30 | 160 | 1.7 | 0.6 | |
| 3 | 298 | 9000 | 30 | 30 | 50 | 25 | 200 | 2 | 0.6 | |
| 3 | 298 | 7500 | 25 | 20 | 40 | 22 | 150 | 1.82 | 0.5 | |
| 3 | 298 | 6000 | 20 | 20 | 40 | 17 | 135 | 1.7 | 0.45 | |
| 3 | 298 | 4500 | 15 | 10 | 40 | 10 | 100 | 1.6 | 0.4 | |
| 6 | 10 | 30000 | 3000 | 70 | 210 | 2500 | 600 | 0.4 | 0.03 | |
| 6 | 10 | 25000 | 2500 | 60 | 200 | 2000 | 500 | 0.5 | 0.035 | |
| 6 | 10 | 20000 | 2000 | 60 | 170 | 1500 | 500 | 0.6 | 0.04 | |
| 6 | 10 | 15000 | 1500 | 50 | 120 | 1200 | 300 | 0.45 | 0.022 | |
| 6 | 10 | 12000 | 1200 | 40 | 100 | 900 | 300 | 0.4 | 0.02 | |
| 6 | 10 | 10000 | 1000 | 30 | 50 | 850 | 200 | 0.3 | 0.04 | |
| 6 | 30 | 24000 | 800 | 60 | 90 | 600 | 550 | 1.6 | 0.17 | |
| 6 | 30 | 21000 | 700 | 50 | 80 | 550 | 550 | 1.3 | 0.14 | |
| 6 | 30 | 18000 | 600 | 50 | 80 | 500 | 550 | 1.4 | 0.15 | |
| 6 | 30 | 15000 | 500 | 40 | 70 | 400 | 350 | 1.1 | 0.15 | |
| 6 | 50 | 20000 | 400 | 60 | 100 | 350 | 500 | 1.6 | 0.4 | |
| 6 | 50 | 15000 | 300 | 50 | 95 | 250 | 400 | 1.3 | 0.35 | |
| 6 | 100 | 25000 | 250 | 60 | 90 | 200 | 550 | 4 | 0.5 | |
| 6 | 100 | 20000 | 200 | 50 | 90 | 160 | 500 | 3.5 | 0.4 | |
| 6 | 100 | 15000 | 150 | 50 | 80 | 120 | 400 | 2.5 | 0.35 | |
| 6 | 100 | 12000 | 120 | 25 | 40 | 90 | 250 | 2.2 | 0.32 | |
| 6 | 100 | 10000 | 100 | 20 | 40 | 80 | 200 | 2 | 0.3 | |
| 6 | 298 | 24000 | 80 | 60 | 100 | 70 | 600 | 12 | 2 | |
| 6 | 298 | 21000 | 70 | 60 | 90 | 60 | 500 | 11 | 1.7 | |
| 6 | 298 | 18000 | 60 | 50 | 80 | 50 | 400 | 10 | 1.5 | |
| 6 | 298 | 15000 | 50 | 40 | 70 | 40 | 300 | 8 | 1.3 | |
| 6 | 298 | 12000 | 40 | 30 | 60 | 30 | 350 | 7.5 | 1.2 | |
| 6 | 298 | 9000 | 30 | 20 | 40 | 25 | 200 | 7 | 1.2 |
| Voltage (V) | Reduction Ratio | High speed motor speed(rpm) | No Load Speed (RPM) | No Load Current (mA) | Load Current (mA) | Load Speed (RPM) | Start voltage(v) | Stall Current (mA) | Stall Torque (KG.CM) | Rated Torque (KG.CM) |
| 12 | 10 | 60000 | 6000 | 100 | 450 | 4500 | 9 | 1200 | 0.6 | 0.08 |
| 12 | 10 | 40000 | 4000 | 80 | 370 | 3000 | 9 | 1000 | 1.2 | 0.16 |
| 12 | 10 | 30000 | 3000 | 60 | 170 | 2200 | 9 | 700 | 0.5 | 0.1 |
| 12 | 10 | 24000 | 2400 | 50 | 120 | 1800 | 9 | 500 | 0.45 | 0.07 |
| 12 | 10 | 20000 | 2000 | 50 | 70 | 1500 | 9 | 500 | 0.6 | 0.1 |
| 12 | 30 | 48000 | 1600 | 120 | 300 | 1300 | 9 | 1500 | 3.5 | 0.5 |
| 12 | 30 | 42000 | 1400 | 100 | 270 | 1100 | 9 | 1000 | 2.8 | 0.34 |
| 12 | 30 | 36000 | 1200 | 60 | 90 | 1000 | 9 | 1100 | 2.8 | 0.3 |
| 12 | 30 | 30000 | 1000 | 50 | 80 | 800 | 9 | 700 | 2.2 | 0.2 |
| 12 | 50 | 40000 | 800 | 80 | 150 | 700 | 9 | 1000 | 3.2 | 0.8 |
| 12 | 50 | 30000 | 600 | 70 | 130 | 500 | 9 | 800 | 2.7 | 0.6 |
| 12 | 100 | 50000 | 500 | 90 | 160 | 400 | 9 | 1100 | 7 | 1 |
| 12 | 100 | 40000 | 400 | 80 | 120 | 340 | 9 | 1000 | 6 | 0.8 |
| 12 | 100 | 30000 | 300 | 50 | 170 | 240 | 9 | 600 | 5 | 0.7 |
| 12 | 100 | 24000 | 240 | 40 | 150 | 200 | 9 | 500 | 4 | 0.6 |
| 12 | 298 | 20000 | 200 | 40 | 60 | 160 | 9 | 400 | 4 | 0.6 |
| 12 | 298 | 47800 | 160 | 80 | 120 | 130 | 9 | 1000 | 16 | 2.5 |
| 12 | 298 | 41700 | 140 | 80 | 110 | 120 | 9 | 1000 | 15.5 | 2.4 |
| 12 | 298 | 35700 | 120 | 60 | 100 | 100 | 9 | 800 | 15 | 2.2 |
| 12 | 298 | 29800 | 100 | 50 | 80 | 80 | 9 | 600 | 13 | 2 |
| 12 | 298 | 23700 | 80 | 40 | 60 | 70 | 9 | 500 | 12 | 1.8 |
| 12 | 298 | 18000 | 60 | 40 | 60 | 40 | 9 | 400 | 11 | 1.8 |
Please contact us to request the test report for the N20 motors

Size of N20 Gear Motor-mm (Contact us to request STEP CAD files )






BRINGSMART MOTOR DESIGN
If you are interested in this motor, then you can also find out more about what we can do for your project, which can reduce your project costs and development time.
Multiple parameters
We can do many kinds of gearmotor voltage, current, speed, load, just tell us the parameters you need.
Shaft modifications
If your project has a customized need for the gear motors shaft material (carbon steel, alloy steel, stainless steel, etc.), shaft length (long shaft, short shaft, single shaft, double shaft), shaft shape (d-cuts, keyway cuts, location holes, threaded shafts, and shaped shafts), please give us your drawings, and we use the most advanced shaft machining equipments to meet your needs.
Wires and connectors
We can assemble the length and parameters of wires and connectors of dc brush and brushless motors according to your requirements.
Customised wiresets including all manner of connectors from JST, Hirose, AMP, Molex, AVX, and Kyocera
We also offer the following motor accessories, each of which has been rigorously selected and tested to ensure a perfect match for our motors, ensuring the stability of your application.













